SVG
Want us to call you
Traditional compensation device
Traditional compensation device is component device which can be assembled freely, TSC but the switch capacitors group of TSC compensation device is grouping type switch. Reactive output capacity is setback type. Compensation capacity cannot be adjusted continuously, which makes it difficult to reach complete equilibrium with reactive system, and easily to lead to overcompensation and undercompensation. Power factor after compensating is always about 0.8-0.9.
The fastest speed of traditional compensation device for accomplishing once compensation is 20 milliseconds.
Traditional compensation device adopts controlled silicon for adjusting reactance and multi-group FC as the main method of reactive compensation, which extreme easily to occur resonance amplification phenomenon, and results in accident.
Traditional compensation device adopts capacitor for providing reactive power, which can only compensate inductive load. When the system appears capacitive status or is in capacitive status, or the system is in the inductive status which is changing again and again, then the compensation effect is lost.
Tradition compensation device always need large capacity capacitor and electric reactor as energy storage elements, so its floor space is large.
Traditional compensation device relies on capacitor for providing capacitive reactive power. Because the reactive current outputted is in direct proportion to network voltage, if network voltage is lower, the outputted reactive current will also become lower, and then result in decrease of compensation capacity, and it cannot give enough compensation.
The compensation switch of tradition compensation device is frequent. Its service life is shorter, always about 3 years. Its loss is large and need to be maintained regularly.
To reach better compensation effect, the installed capacity of traditional compensation device is more than compensation capacity.



Sparrow - Sinexcel SVG
SVG adopts products design concept of components type. It can compensate inductive load and reaches the compensation effect of 0.99 levels. Effectively avoid overcompensation and undercompensation.
SVG Complete response time of SVG is less than 10ms. Dynamic response time is less than100μs, which is particularly suitable for the occasions of quick change.
There is no need for SVG mating capacitor to set filter bank. There is no resonance amplification phenomenon; and SVG is active compensation device, which adopts available turn-off component to form the device of current source type, and it avoids resonance phenomenon from mechanism. The security has been improved greatly.
SVG can continuously implement two-way (-1~1) adjustment dynamically of reactive power. Continuously output reactive power from inductive working condition to rated capacitive working condition. Its fixed capacitor component can form continuous compensation in random scope.
There is no need for SVG to have large capacity capacitor and electric reactor, and its floor space is always 50% of other reactive compensation type which, has same capacity, even smaller.SVGSVG adopts modular design and cabinet installation, which makes the workload of project design and installation smaller.
SVG adopts active compensation circuit. System voltage has little influence to compensation capacity. When the system voltage becomes lower, it can also output similar reactive current when the working condition is not rated.
The losses of SVG are minimal, and do not need to be maintained basically. Due to it do not have the problem of resonance overvoltage, its service life is always above 10 years (MTBF is greater than 100,000 hours).
The compensation capacity of SVG is installed capacity. The SVG capacity which reaches same compensation effect can be 20%-30% smaller than SVG capacity.
Item | Sparrow - Sinexcel SVG 100 |
---|
Voltage of rated AC input line | 400V |
Input frequency | 50Hz |
Maximum multiple units | 8 |
efficiency | ≥98% |
Network structure | 3P4W |
CT setting | 150/5 ~ 10,000/5 |
Topology design | 3-level |
Rated compensation capacity | 100kvar |
Response time | <10ms |
Operation range | -1 to 1, capacitive to inductive continuously adjustable |
Modes of operation | "Compensation reactive mode and compensation reactive and three-phase imbalance mode" |
Cooling air requirement | Smart air cooling |
Noise level | 65dB |
Communication interface | 80V RS485 CAN |
Communication protocol | Modbus RTU |
Alarm events | yes |
Monitoring | LCD monitor/HMI centralized monitor (optional) |
Mounting Type | "Rack installationThe module is back incoming method and the cabinet is top incoming or bottom incoming method" |
Approx. dimensions (W*D*H), mm3 | 500x550x270 |
Mounting Type | Rack mounted |
Approx. weight | 48KG |
Color | Silver |
Altitude | < 1,500m/derating up to 4,000m, 1% / 100m |
Ambient temperature | -10~40(°C) |
SVG storage-transportation temperature | -20~70(°C) |
Relative humidity | Max.< 95%, non-condensing |
Protection class | IP20 |
Item | Sparrow - Sinexcel 100 SVG |
---|
Voltage of rated AC input line | 400V |
Input frequency | 50Hz |
Maximum multiple units | 8 |
efficiency | ≥98% |
Network structure | 3P4W |
CT setting | 150/5 ~ 10,000/5 |
Topology design | 3-level |
Rated compensation capacity | 100kvar |
Response time | <10ms |
Operation range | -1 to 1, capacitive to inductive continuously adjustable |
Modes of operation | "Compensation reactive mode and compensation reactive and three-phase imbalance mode" |
Cooling air requirement | Smart air cooling |
Noise level | 65dB |
Communication interface | 80V RS485 CAN |
Communication protocol | Modbus RTU |
Alarm events | yes |
Monitoring | LCD monitor/HMI centralized monitor (optional) |
Mounting Type | "Rack installationThe module is back incoming method and the cabinet is top incoming or bottom incoming method" |
Approx. dimensions (W*D*H), mm3 | 500x550x270 |
Mounting Type | Rack mounted |
Approx. weight | 48KG |
Color | Silver |
Altitude | < 1,500m/derating up to 4,000m, 1% / 100m |
Ambient temperature | -10~40(°C) |
SVG storage-transportation temperature | -20~70(°C) |
Relative humidity | Max.< 95%, non-condensing |
Protection class | IP20 |
Item | Sparrow - Sinexcel 100 SVG |
---|
Voltage of rated AC input line | 400V |
Input frequency | 50Hz |
Maximum multiple units | 8 |
efficiency | ≥98% |
Network structure | 3P4W |
CT setting | 150/5 ~ 10,000/5 |
Topology design | 3-level |
Rated compensation capacity | 100kvar |
Response time | <10ms |
Operation range | -1 to 1, capacitive to inductive continuously adjustable |
Modes of operation | "Compensation reactive mode and compensation reactive and three-phase imbalance mode" |
Cooling air requirement | Smart air cooling |
Noise level | 65dB |
Communication interface | 80V RS485 CAN |
Communication protocol | Modbus RTU |
Alarm events | yes |
Monitoring | LCD monitor/HMI centralized monitor (optional) |
Mounting Type | "Rack installation The module is back incoming method and the cabinet is top incoming or bottom incoming method" |
Approx. dimensions (W*D*H), mm3 | 500x550x270 |
Mounting Type | Rack mounted |
Approx. weight | 48KG |
Color | Silver |
Altitude | < 1,500m/derating up to 4,000m, 1% / 100m |
Ambient temperature | -10~40(°C) |
SVG storage-transportation temperature | -20~70(°C) |
Relative humidity | Max.< 95%, non-condensing |
Protection class | IP20 |

Product line
400V SVGProduct : 050kVar, 100kVar
690V SVGProduct : 090kVar, 180kVar, 270kVar, 360kVar




